Back
Colin de Bruin
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Jan 30, 2015 | The Track Meydan | 280.00 | 91.0 | 70.0 | 18 |
[+] | Feb 20, 2015 | Arabian Ranches Golf Club | 100.00 | 93.0 | 76.0 | 18 |
[+] | Jun 26, 2015 | Al Badia Golf Club | 400.00 | 89.0 | 69.0 | 18 |
[+] | Jul 24, 2015 | Jumeirah Golf Estate - Earth | 260.00 | 89.0 | 70.0 | 18 |
[+] | Sep 11, 2015 | Dubai Creek Golf Club | 360.00 | 89.0 | 71.0 | 18 |
[+] | Nov 27, 2015 | Sharjah Golf & Shooting Club | 260.00 | 94.0 | 77.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
WBH - 18 Hole Stableford Series | 0.00 |